Top SEO Companies in Shah Alam
Independently ranked by rating and review confidence · 17 providers in Shah Alam, Selangor · updated 2026
These are the top-rated SEO companies in Shah Alam, ranked by a confidence-weighted score that combines each company's Google rating with its review volume - so a thin 5.0 can't outrank a well-reviewed 4.9. The ranking is independent across 17 providers in Shah Alam and placement is never paid. See the national top SEO companies in Malaysia or the Bahasa Melayu directory for agensi SEO Shah Alam.
The ranking
| # | Company | Services | Rating |
|---|---|---|---|
| 1 | SEO GembaSEO | SEO Agency | ★ 4.8 (15) |
| 2 | Fuyoh Design | Web Design | ★ 4.9 (103) |
| 3 | Hassan Digital Pro | Web Design | ★ 4.9 (25) |
| 4 | eWallz Solutions | Web Design | ★ 5.0 (10) |
| 5 | Afiq Ibrahim | SEO Agency | ★ 5.0 (8) |
| 6 | Dreamit Real Solutions | SEO Agency | ★ 4.9 (15) |
| 7 | FaizAzizan. Private Digital Marketing ConsultantSEO | SEO Consultant | ★ 5.0 (5) |
| 8 | ICEINK E-Commerce Studio | Digital Marketing Agency | ★ 5.0 (5) |
| 9 | INVERTED WORK | Digital Marketing Agency | ★ 5.0 (3) |
| 10 | Zemos Design | Web Design | ★ 4.8 (5) |
| 11 | Softcode Digital Solutions | SEO Agency | ★ 5.0 (1) |
| 12 | Brandhype Malaysia | SEO Agency | ★ 5.0 (1) |
| 13 | IMIM | SEO Agency | ★ 5.0 (1) |
| 14 | Digital Content Alliance Sdn Bhd | SEO Agency | ★ 5.0 (1) |
| 15 | Blue Horse Digital Marketing | SEO Agency | ★ 5.0 (1) |
| 16 | Tinkoi Network | SEO Agency | ★ 4.0 (2) |
| 17 | Seenlyst | SEO Agency | ★ 4.4 (11) |
Rankings reflect Google ratings and review counts at the last data refresh, not a paid placement or an endorsement of service quality.
Frequently asked questions
Which is the best SEO company in Shah Alam?
It depends on your budget and goals. This page ranks 17 SEO providers in Shah Alam by a confidence-weighted Google rating, so the most consistently reviewed companies appear first. Compare the top few before deciding.
How much does SEO cost in Shah Alam?
SEO in Malaysia typically runs RM1,500 to RM8,000 per month depending on competition and scope. See the SEO pricing guide for the full breakdown.
Are these rankings paid placements?
No. The order comes from public Google ratings and review counts, weighted for confidence. No company pays to rank higher.
Related: Top SEO companies nationwide · SEO pricing · All SEO providers in Selangor